Traditional Financial Information




Budget
The budget is a financial plan for the City. It shows proposed spending and revenue in broad categories by department or by account type.
Check Register
A check register is a listing of all payments incurred during a quarter by the City. The check register includes payment date, payment amount, payee, type of expenditure, and business unit.
Annual Report (AR)
This report provides a quantitative look at the operating success, financial health, and compliance of the government report units. It includes a balance sheet, a statement of changes in financial position, a statement of revenues and expense, and a comparison of budgeted to actual expenses and revenues.
Quarterly Budget and Investment Reports
Investment Officer's reports provide information and analysis on City investments in accordance with the Texas Public Funds Investment Act.
Texas Transparency Organization
Link to the Texas Comptroller’s website about transparency in government.
Open Records Request
City Council Contact Information
Contact Us
![]() |
Financial Summary The following summary data is from the government-wide Statement of Activities in the City's Comprehensive Annual Financial Report. It reports the results of the of the City's operations on an accrual basis of accounting. Revenues are recognized when earned and expenses are recognized at the time the liability is incurred. The per capita figures are based on the City's 2020 estimated population of 22,532. |
FY 2020 | Per Capita | |
Revenues and Transfers: | ||
Governmental Activities: | ||
Ad valorem tax | $ 8,374,239 | $ 371.66 |
Sales tax | $ 4,085,122 | $ 181.30 |
Franchise fees & other taxes | $ 1,286,369 | $ 57.09 |
Hotel/Motel tax | $ 172,435 | $ 7.65 |
Charges for services | $ 2,043,618 | $ 90.70 |
Operating grants and contributions | $ 2,318,475 | $ 102.90 |
Capital grants and contributions | $ 3,183,589 | $ 141.29 |
Miscellaneous | $ 711,027 | $ 31.56 |
Gain (loss) on sale of assets | $ 89,331 | $ 3.96 |
Transfers | $ 599,226 | $ 26.59 |
Total Governmental Activities Revenues | $ 22,863,431 | $ 1,014.71 |
Expenditures: | ||
General government | $ 2,148,096 | $ 95.34 |
Public safety | $ 7,549,450 | $ 335.05 |
Highways and streets | $ 2,901,276 | $ 128.76 |
Planning | $ 461,414 | $ 20.48 |
Culture and recreation | $ 2,338,802 | $ 110.25 |
Solid waste | $ 1,446,642 | $ 64.20 |
Economic development | $ 332,050 | $ 14.74 |
Maintenance | $ 657,567 | $ 29.18 |
Interest | $ 415,010 | $ 18.42 |
Total Governmental Activities Expenditures | $ 18,250,307 | $ 809.97 |
Governmental change in net position | $ 4,613,124 | $ 204.74 |
Revenues and Transfers: | ||
Business-type Activities: | ||
Charges for services | $ 9,519,672 | $ 422.50 |
Operating grants and contributions | $ - | $ - |
Capital grants and contributions | $ 4,624,032 | $ 205.22 |
Other revenues | $ 181,318 | $ 8.05 |
Transfers | $ (599,226) | $ (26.59) |
Total Business-type Activities Revenues | $ 13,725,796 | $ 609.17 |
Expenditures: | ||
Water and sewer | $ 7,914,735 | $ 351.27 |
Drainage | $ 520,771 | $ 23.11 |
Total Business-type Activities Expenditures | $ 8,435,506 | $ 374.38 |
Business-type change in net position | $ 5,290,290 | $ 234.79 |
Revenues and Transfers: | ||
Belton Economic Development Corporation: | ||
Sales tax | $ 2,042,479 | $ 90.65 |
Other revenues | $ 276,117 | $ 12.25 |
Total BEDC Revenues | $ 2,318,596 | $ 102.90 |
Expenditures: | ||
Belton Economic Development Corporation | $ 670,744 | $ 29.77 |
Total BEDC Expenditures | $ 670,744 | $ 29.77 |
BEDC change in net position | $ 1,647,852 | $ 73.13 |
Other Information: | ||
Fiscal Year 2020 budgeted full-time equivalent positions, all City and BEDC | 173.5 |




Budget
The budget is a financial plan for the City. It shows proposed spending and revenue in broad categories by department or by account type.
Check Register
A check register is a listing of all payments incurred during a quarter by the City. The check register includes payment date, payment amount, payee, type of expenditure, and business unit.
Annual Report (AR)
This report provides a quantitative look at the operating success, financial health, and compliance of the government report units. It includes a balance sheet, a statement of changes in financial position, a statement of revenues and expense, and a comparison of budgeted to actual expenses and revenues.
Quarterly Budget and Investment Reports
Investment Officer's reports provide information and analysis on City investments in accordance with the Texas Public Funds Investment Act.
Texas Transparency Organization
Link to the Texas Comptroller’s website about transparency in government.
Open Records Request
City Council Contact Information
Contact Us